Enterprise Court, Crossland Park, Cramlington NE23 1LZ
ACCOMODATION
OFFICE NO. | SIZE | RENTAL (pa) | Service Charge | R.V | EPC Rating | AVAIL. | |
Unit 5 | 81.75 m² | (880 ft²) | £5,500.00 | £350.00 | £6,600.00 | C62 | Now |
Unit 7 | 148.64 m² | (1600 ft²) | £8,800.00 | £437.46 | £11,000.00 | C71 | U/O |
Unit 11 | 139.35 m² | (1500 ft²) | £8,250.00 | £410.12 | £10,500.00 | C61 | U/O |
Unit 12 | 139.35 m² | (1500 ft²) | £8,250.00 | £410.12 | £10,500.00 | D76 | U/O |
Unit 14 | 222.96 m² | (2400 ft²) | £13,200.00 | £656.19 | £14,500.00 | C65 | Now |
SITUATION
The site is prominently located at the entrance of Nelson Industrial Estate, Cramlington.
DESCRIPTION
- Self-contained office buildings
- Allocated car parking facilities
- Suspended ceiling featuring a category 2 lighting system
- Independent heating system
- WC facilities
LEASE TERMS
- Flexible terms available
- Full Repairing and insuring Leases
- All prices, sales charges, rent and service charges will be subject to VAT at the standard rate
- A service charge has been levied towards the upkeep of the common areas
For any further information please contact the Commercial Team on 01670 528 460 or [email protected].
Back to Arch Commercial